Maternity data
Below you can see how our women and birthing people gave birth in our maternity units across our hospitals for the month of January 2026:
Below you can see how our women and birthing people gave birth in our maternity units across our hospitals for the month of January 2026:

Basildon - 390
Broomfield - 357
Southend - 315

Basildon - 264
Broomfield - 299
Southend - 261

Basildon - 4
Broomfield - 3
Southend - 1

Basildon - 125
Broomfield - 151
Southend - 124

Basildon - 139
Broomfield - 149
Southend - 138

Basildon - 3267
Broomfield - 3376
Southend - 3401

Basildon - 25%
Broomfield - 40%
Southend - 39%

Basildon - 11%
Broomfield - 11%
Southend - 8%

Basildon - 109
Broomfield - 140
Southend - 138

Basildon - 12
Broomfield - 6
Southend - 8

Basildon - 81%
Broomfield - 71%
Southend - 74%

(All classifications and babies lost due to fetal abnormality).
Basildon - 1
Broomfield - 3
Southend - 2

Basildon - 155
Broomfield - 160
Southend — 124

Basildon
Broomfield
Southend

Basildon - 93%
Broomfield - 91%
Southend - 94%
Basildon — 5%
Broomfield - 7%
Southend - 3%
Basildon - 2%
Broomfield - 1%
Southend - 3%
Basildon - 0%
Broomfield - 0%
Southend - 0%
| Choice of birth | Basildon | Broomfield | Southend |
| December 2025 | 339 | 351 | 295 |
| November 2025 | 420 | 364 | 298 |
| October 2025 | 414 | 394 | 304 |
| September 2025 | 363 | 363 | 319 |
| August 2025 | 352 | 342 | 297 |
| July 2025 | 350 | 372 | 296 |
| June 2025 | 357 | 329 | 269 |
| May 2025 | 349 | 345 | 292 |
| April 2025 | 344 | 342 | 309 |
| March 2025 | 381 | 364 | 321 |
| Babies born | |||
| December 2025 | 286 | 302 | 255 |
| November 2025 | 301 | 292 | 240 |
| October 2025 | 343 | 324 | 240 |
| September 2025 | 310 | 331 | 288 |
| August 2025 | 316 | 329 | 278 |
| July 2025 | 353 | 334 | 279 |
| June 2025 | 344 | 290 | 259 |
| May 2025 | 351 | 347 | 303 |
| April 2025 | 324 | 299 | 237 |
| March 2025 | 309 | 305 | 276 |
| Sets of multiples | |||
| December 2025 | 3 | 2 | 3 |
| November 2025 | 3 | 4 | 2 |
| October 2025 | 5 | 4 | 0 |
| September 2025 | 2 | 3 | 6 |
| August 2025 | 6 | 7 | 1 |
| July 2025 | 4 | 5 | 2 |
| June 2025 | 5 | 6 | 3 |
| May 2025 | 5 | 4 | 3 |
| April 2025 | 7 | 2 | 3 |
| March 2025 | 6 | 6 | 3 |
| Boys born | |||
| December 2025 | 150 | 173 | 124 |
| November 2025 | 154 | 161 | 120 |
| October 2025 | 184 | 166 | 116 |
| September 2025 | 166 | 159 | 156 |
| August 2025 | 167 | 157 | 157 |
| July 2025 | 174 | 171 | 135 |
| June 2025 | 169 | 154 | 132 |
| May 2025 | 188 | 192 | 162 |
| April 2025 | 171 | 157 | 121 |
| March 2025 | 167 | 149 | 130 |
| Girls born | |||
| December 2025 | 138 | 129 | 131 |
| November 2025 | 147 | 130 | 122 |
| October 2025 | 158 | 158 | 126 |
| September 2025 | 143 | 171 | 133 |
| August 2025 | 150 | 176 | 123 |
| July 2025 | 179 | 162 | 145 |
| June 2025 | 175 | 136 | 126 |
| May 2025 | 163 | 155 | 143 |
| April 2025 | 153 | 140 | 117 |
| March 2025 | 143 | 158 | 147 |
| Average weight (g) | |||
| December 2025 | 3344 | 3334 | 3341 |
| November 2025 | 3342 | 3304 | 3425 |
| October 2025 | 3329 | 3324 | 3360 |
| September 2025 | 3384 | 3373 | 3328 |
| August 2025 | 3226 | 3358 | 3378 |
| July 2025 | 3300 | 3408 | 3353 |
| June 2025 | 3295 | 3335 | 3357 |
| May 2025 | 3258 | 3422 | 3341 |
| April 2025 | 3271 | 3360 | 3389 |
| March 2025 | 3254 | 3299 | 3375 |
| Induction of labour % | |||
| December 2025 | 35 | 36 | 37 |
| November 2025 | 29 | 40 | 39 |
| October 2025 | 36 | 36 | 41 |
| September 2025 | 32 | 38 | 29 |
| August 2025 | 32 | 30 | 38 |
| July 2025 | 30 | 34 | 37 |
| June 2025 | 30 | 35 | 38 |
| May 2025 | 27 | 36 | 40 |
| April 2025 | 28 | 38 | 37 |
| March 2025 | 28 | 38 | 33 |
| Instrumental delivery % | |||
| December 2025 | 11 | 11 | 16 |
| November 2025 | 13 | 10 | 15 |
| October 2025 | 18 | 8 | 10 |
| September 2025 | 13 | 8 | 8 |
| August 2025 | 8 | 10 | 10 |
| July 2025 | 14 | 11 | 10 |
| June 2025 | 13 | 9 | 9 |
| May 2025 | 10 | 11 | 9 |
| April 2025 | 13 | 14 | 12 |
| March 2025 | 13 | 13 | 13 |
| Vaginal/frontal births | |||
| December 2025 | 116 | 177 | 140 |
| November 2025 | 158 | 178 | 135 |
| October 2025 | 164 | 176 | 120 |
| September 2025 | 151 | 179 | 153 |
| August 2025 | 144 | 171 | 161 |
| July 2025 | 147 | 188 | 163 |
| June 2025 | 171 | 144 | 147 |
| May 2025 | 177 | 188 | 158 |
| April 2025 | 149 | 176 | 132 |
| March 2025 | 129 | 162 | 155 |
| Waterbirths | |||
| December 2025 | 8 | 15 | 11 |
| November 2025 | 12 | 6 | 2 |
| October 2025 | 4 | 12 | 2 |
| September 2025 | 4 | 12 | 11 |
| August 2025 | 5 | 14 | 9 |
| July 2025 | 6 | 16 | 8 |
| June 2025 | 13 | 17 | 8 |
| May 2025 | 10 | 17 | 6 |
| April 2025 | 7 | 15 | 4 |
| March 2025 | 10 | 13 | 5 |
| % breast/chestfeeding at birth | |||
| December 2025 | 81 | 65 | 73 |
| November 2025 | 84 | 70 | 67 |
| October 2025 | 79 | 68 | 66 |
| September 2025 | 79 | 68 | 70 |
| August 2025 | 72 | 66 | 72 |
| July 2025 | 75 | 67 | 71 |
| June 2025 | 75 | 68 | 71 |
| May 2025 | 75 | 70 | 72 |
| April 2025 | 72 | 67 | 67 |
| March 2025 | 71 | 69 | 72 |
| Babies lost (all classifications and babies lost due to fetal abnormality) | |||
| December 2025 | 9 | 2 | 4 |
| November 2025 | 6 | 8 | 6 |
| October 2025 | 4 | 6 | 4 |
| September 2025 | 9 | 2 | 4 |
| August 2025 | 4 | 5 | 2 |
| July 2025 | 4 | 1 | 7 |
| June 2025 | 1 | 0 | 1 |
| May 2025 | 2 | 3 | 2 |
| April 2025 | 3 | 1 | 1 |
| March 2025 | 4 | 6 | 1 |
| Caesarean births total | |||
| December 2025 | 173 | 125 | 115 |
| November 2025 | 144 | 114 | 107 |
| October 2025 | 180 | 148 | 122 |
| September 2025 | 159 | 152 | 136 |
| August 2025 | 174 | 162 | 119 |
| July 2025 | 207 | 147 | 117 |
| June 2025 | 174 | 146 | 112 |
| May 2025 | 175 | 159 | 147 |
| April 2025 | 175 | 123 | 106 |
| March 2025 | 122 | 145 | 122 |
| Caesarean births (at request) % | |||
| December 2025 | 34 | 37 | 51 |
| November 2025 | 38 | 40 | 50 |
| October 2025 | 32 | 43 | 43 |
| September 2025 | 40 | 47 | 52 |
| August 2025 | 36 | 44 | 48 |
| July 2025 | 37 | 41 | 52 |
| June 2025 | 41 | 49 | 46 |
| May 2025 | 38 | 47 | 46 |
| April 2025 | 35 | 48 | 54 |
| March 2025 | 43 | 40 | 43 |
| Caesarean births (in labour) % | |||
| December 2025 | 66 | 63 | 49 |
| November 2025 | 63 | 60 | 50 |
| October 2025 | 68 | 57 | 57 |
| September 2025 | 60 | 53 | 48 |
| August 2025 | 64 | 56 | 52 |
| July 2025 | 63 | 59 | 48 |
| June 2025 | 59 | 51 | 54 |
| May 2025 | 62 | 53 | 54 |
| April 2025 | 65 | 52 | 46 |
| March 2025 | 57 | 60 | 57 |
| Busiest day | |||
| December 2025 | 29 December | 29 December | 29 December |
| November 2025 | 6 November | 11 November | 4 November |
| October 2025 | 6 October | 6 October | 14 October |
| September 2025 | 11 September | 4 September | 23 September |
| August 2025 | 7 August | 19 August | 5 August |
| July 2025 | 22 July | 16 July | 15 July |
| June 2025 | 23 June | 16 June | 2 June |
| May 2025 | 22 May | 9 May | 6 May |
| April 2025 | 17 April | 7 April | 3 April |
| March 2025 | 7 March | 19 March | 18 March |
| Quietest day | |||
|
December 2025 |
7 December |
26 December |
26 December
|
| November 2025 | 23 November | 16 November | 8 November |
| October 2025 | 4 October | 31 October | 25 October |
| September 2025 | 3 September | 7 September | 10 September |
| August 2025 | 31 August | 16 August | 30 August |
| July 2025 | 20 July | 1 July | 23 July |
| June 2025 | 15 June | 21 June | 21 June |
| May 2025 | 7 May | 3 May | 4 May |
| April 2025 | 5 April | 6 April | 16 April |
| March 2025 | 9 March | 22 March | 19 March |
If you would like to know more information or would like to see historical records, please ask through a Freedom of information request.