Maternity data
Below you can see how our women and birthing people gave birth in our maternity units across our hospitals for the month of June 2025:
Below you can see how our women and birthing people gave birth in our maternity units across our hospitals for the month of June 2025:

Basildon - 357
Broomfield - 329
Southend - 269

Basildon - 344
Broomfield - 290
Southend - 259

Basildon - 5
Broomfield - 6
Southend - 3

Basildon - 169
Broomfield - 154
Southend - 132

Basildon - 175
Broomfield - 136
Southend - 126

Basildon - 3295
Broomfield - 3335
Southend - 3357

Basildon - 30%
Broomfield - 35%
Southend - 38%

Basildon - 13%
Broomfield - 9%
Southend - 9%

Basildon - 171
Broomfield - 144
Southend - 147

Basildon - 13
Broomfield - 17
Southend - 8

Basildon - 75%
Broomfield - 68%
Southend - 71%

(All classifications and babies lost due to fetal abnormality).
Basildon - 1
Broomfield - 0
Southend - 1

Basildon - 174
Broomfield - 146
Southend - 112

Basildon
Broomfield
Southend

Basildon - 93%
Broomfield - 87%
Southend - 93%
Basildon - 3%
Broomfield - 9%
Southend - 5%
Basildon - 3%
Broomfield - 3%
Southend - 3%
Basildon - 0%
Broomfield - 0%
Southend - 0%
| Choice of birth | Basildon | Broomfield | Southend | 
| May 2025 | 349 | 345 | 292 | 
| April 2025 | 344 | 342 | 309 | 
| March 2025 | 381 | 364 | 321 | 
| February 2025 | 384 | 334 | 307 | 
| January 2025 | 418 | 441 | 353 | 
| December 2024 | 430 | 365 | 279 | 
| Babies born | |||
| May 2025 | 351 | 347 | 303 | 
| April 2025 | 324 | 299 | 237 | 
| March 2025 | 309 | 305 | 276 | 
| February 2025 | 279 | 278 | 234 | 
| January 2025 | 301 | 306 | 263 | 
| December 2024 | 274 | 312 | 265 | 
| Sets of multiples | |||
| May 2025 | 5 | 4 | 3 | 
| April 2025 | 7 | 2 | 3 | 
| March 2025 | 6 | 6 | 3 | 
| February 2025 | 3 | 5 | 4 | 
| January 2025 | 4 | 4 | 8 | 
| December 2024 | 4 | 9 | 4 | 
| Boys born | |||
| May 2025 | 188 | 192 | 162 | 
| April 2025 | 171 | 157 | 121 | 
| March 2025 | 167 | 149 | 130 | 
| February 2025 | 156 | 148 | 122 | 
| January 2025 | 163 | 155 | 132 | 
| December 2024 | 146 | 158 | 144 | 
| Girls born | |||
| May 2025 | 163 | 155 | 143 | 
| April 2025 | 153 | 140 | 117 | 
| March 2025 | 143 | 158 | 147 | 
| February 2025 | 122 | 130 | 113 | 
| January 2025 | 140 | 152 | 131 | 
| December 2024 | 128 | 155 | 124 | 
| Average weight (g) | |||
| May 2025 | 3258 | 3422 | 3341 | 
| April 2025 | 3271 | 3360 | 3389 | 
| March 2025 | 3254 | 3299 | 3375 | 
| February 2025 | 3309 | 3317 | 3355 | 
| January 2025 | 3272 | 3326 | 3278 | 
| December 2024 | 3262 | 3243 | 3319 | 
| Induction of labour % | |||
| May 2025 | 27 | 36 | 40 | 
| April 2025 | 28 | 38 | 37 | 
| March 2025 | 28 | 38 | 33 | 
| February 2025 | 30 | 35 | 31 | 
| January 2025 | 34 | 41 | 32 | 
| December 2024 | 27 | 37 | 34 | 
| Instrumental delivery % | |||
| May 2025 | 10 | 11 | 9 | 
| April 2025 | 13 | 14 | 12 | 
| March 2025 | 13 | 13 | 13 | 
| February 2025 | 12 | 11 | 4 | 
| January 2025 | 14 | 11 | 8 | 
| December 2024 | 12 | 9 | 9 | 
| Vaginal/frontal births | |||
| May 2025 | 177 | 188 | 158 | 
| April 2025 | 149 | 176 | 132 | 
| March 2025 | 129 | 162 | 155 | 
| February 2025 | 131 | 139 | 126 | 
| January 2025 | 146 | 169 | 140 | 
| December 2024 | 131 | 162 | 138 | 
| Waterbirths | |||
| May 2025 | 10 | 17 | 6 | 
| April 2025 | 7 | 15 | 4 | 
| March 2025 | 10 | 13 | 5 | 
| February 2025 | 9 | 14 | 7 | 
| January 2025 | 10 | 16 | 6 | 
| December 2024 | 3 | 15 | 2 | 
| % breast/chestfeeding at birth | |||
| May 2025 | 75 | 70 | 72 | 
| April 2025 | 72 | 67 | 67 | 
| March 2025 | 71 | 69 | 72 | 
| February 2025 | 79 | 67 | 76 | 
| January 2025 | 81 | 66 | 65 | 
| December 2024 | 76 | 67 | 62 | 
| Babies lost (all classifications and babies lost due to fetal abnormality) | |||
| May 2025 | 2 | 3 | 2 | 
| April 2025 | 3 | 1 | 1 | 
| March 2025 | 4 | 6 | 1 | 
| February 2025 | 0 | 5 | 1 | 
| January 2025 | 2 | 14 | 1 | 
| December 2024 | 1 | 4 | 5 | 
| Caesarean births total | |||
| May 2025 | 175 | 159 | 147 | 
| April 2025 | 175 | 123 | 106 | 
| March 2025 | 122 | 145 | 122 | 
| February 2025 | 148 | 139 | 109 | 
| January 2025 | 157 | 138 | 123 | 
| December 2024 | 144 | 151 | 130 | 
| Caesarean births (at request) % | |||
| May 2025 | 38 | 47 | 46 | 
| April 2025 | 35 | 48 | 54 | 
| March 2025 | 43 | 40 | 43 | 
| February 2025 | 32 | 45 | 44 | 
| January 2025 | 36 | 42 | 50 | 
| December 2024 | 43 | 53 | 48 | 
| Caesarean births (in labour) % | |||
| May 2025 | 62 | 53 | 54 | 
| April 2025 | 65 | 52 | 46 | 
| March 2025 | 57 | 60 | 57 | 
| February 2025 | 68 | 55 | 56 | 
| January 2025 | 64 | 58 | 50 | 
| December 2024 | 57 | 47 | 52 | 
| Busiest day | |||
| May 2025 | 22 May | 9 May | 6 May | 
| April 2025 | 17 April | 7 April | 3 April | 
| March 2025 | 7 March | 19 March | 18 March | 
| February 2025 | 12 Feb | 28 Feb | 13 Feb | 
| January 2025 | 6 Jan | 24 Jan | 6 Jan | 
| December 2024 | 17 Dec | 12 Dec | 30 Dec | 
| Quietest day | |||
| May 2025 | 7 May | 3 May | 4 May | 
| April 2025 | 5 April | 6 April | 16 April | 
| March 2025 | 9 March | 22 March | 19 March | 
| February 2025 | 1 Feb | 8 Feb | 1 Feb | 
| January 2025 | 4 Jan | 3 Jan | 19 Jan | 
| December 2024 | 25 Dec | 2 Dec | 6 Dec | 
If you would like to know more information or would like to see historical records, please ask through a Freedom of information request.