Maternity data
Below you can see how our women and birthing people gave birth in our maternity units across our hospitals for the month of July 2026:
Below you can see how our women and birthing people gave birth in our maternity units across our hospitals for the month of July 2026:

Basildon - 398
Broomfield - 350
Southend - 311

Basildon - 342
Broomfield - 297
Southend - 265

Basildon - 5
Broomfield - 4
Southend - 5

Basildon - 180
Broomfield - 153
Southend - 146

Basildon - 163
Broomfield - 145
Southend - 119

Basildon - 3333
Broomfield - 3404
Southend - 3395

Basildon - 35%
Broomfield - 33%
Southend - 33%

Basildon - 14%
Broomfield - 9%
Southend - 8%

Basildon - 162
Broomfield - 152
Southend - 137

Basildon - 3
Broomfield - 12
Southend - 5

Basildon - 80%
Broomfield - 60%
Southend - 63%

(All classifications and babies lost due to fetal abnormality).
Basildon - 2
Broomfield - 2
Southend - 2

Basildon - 181
Broomfield - 146
Southend — 128

Basildon
Broomfield
Southend

Basildon - 94%
Broomfield - 92%
Southend - 95%
Basildon - 4%
Broomfield - 6%
Southend - 2%
Basildon - 1%
Broomfield - 2%
Southend - 3%
Basildon - 1%
Broomfield - 0%
Southend - 0%
| Choice of birth | Basildon | Broomfield | Southend |
| June 2026 | 374 | 344 | 260 |
| May 2026 | 301 | 398 | 297 |
| April 2026 | 353 | 333 | 288 |
| March 2026 | 381 | 367 | 369 |
| February 2026 | 367 | 304 | 329 |
| January 2026 | 390 | 357 | 315 |
| December 2025 | 339 | 351 | 295 |
| Babies born | |||
| June 2026 | 336 | 296 | 289 |
| May 2026 | 334 | 298 | 247 |
| April 2026 | 317 | 316 | 246 |
| March 2026 | 381 | 367 | 259 |
| February 2026 | 258 | 304 | 242 |
| January 2026 | 264 | 299 | 261 |
| December 2025 | 286 | 302 | 255 |
| Sets of multiples | |||
| June 2026 | 6 | 2 | 10 |
| May 2026 | 4 | 4 | 3 |
| April 2026 | 4 | 6 | 1 |
| March 2026 | 4 | 4 | 4 |
| February 2026 | 4 | 4 | 3 |
| January 2026 | 4 | 3 | 1 |
| December 2025 | 3 | 2 | 3 |
| Boys born | |||
| June 2026 | 176 | 147 | 165 |
| May 2026 | 169 | 140 | 120 |
| April 2026 | 174 | 152 | 127 |
| March 2026 | 167 | 169 | 116 |
| February 2026 | 140 | 138 | 131 |
| January 2026 | 125 | 151 | 124 |
| December 2025 | 150 | 173 | 124 |
| Girls born | |||
| June 2026 | 162 | 151 | 126 |
| May 2026 | 166 | 158 | 127 |
| April 2026 | 144 | 162 | 119 |
| March 2026 | 147 | 153 | 144 |
| February 2026 | 118 | 132 | 112 |
| January 2026 | 139 | 149 | 138 |
| December 2025 | 138 | 129 | 131 |
| Average weight (g) | |||
| June 2026 | 3308 | 3370 | 3367 |
| May 2026 | 3344 | 3340 | 3327 |
| April 2026 | 3311 | 3357 | 3452 |
| March 2026 | 3342 | 3419 | 3366 |
| February 2026 | 3255 | 3301 | 3348 |
| January 2026 | 3267 | 3376 | 3401 |
| December 2025 | 3344 | 3334 | 3341 |
| Induction of labour % | |||
| June 2026 | 30 | 34 | 36 |
| May 2026 | 30 | 37 | 36 |
| April 2026 | 31 | 31 | 40 |
| March 2026 | 30 | 33 | 38 |
| February 2026 | 29 | 40 | 43 |
| January 2026 | 25 | 40 | 39 |
| December 2025 | 35 | 36 | 37 |
| Instrumental delivery % | |||
| June 2026 | 17 | 9 | 7 |
| May 2026 | 15 | 9 | 6 |
| April 2026 | 11 | 10 | 10 |
| March 2026 | 13 | 8 | 13 |
| February 2026 | 13 | 10 | 13 |
| January 2026 | 11 | 11 | 8 |
| December 2025 | 11 | 11 | 16 |
| Vaginal/frontal births | |||
| June 2026 | 139 | 147 | 138 |
| May 2026 | 149 | 152 | 133 |
| April 2026 | 138 | 159 | 126 |
| March 2026 | 147 | 161 | 146 |
| February 2026 | 120 | 127 | 127 |
| January 2026 | 109 | 140 | 138 |
| December 2025 | 116 | 177 | 140 |
| Waterbirths | |||
| June 2026 | 11 | 16 | 9 |
| May 2026 | 14 | 11 | 5 |
| April 2026 | 16 | 11 | 7 |
| March 2026 | 9 | 17 | 3 |
| February 2026 | 7 | 9 | 2 |
| January 2026 | 12 | 6 | 8 |
| December 2025 | 8 | 15 | 11 |
| % breast/chestfeeding at birth | |||
| June 2026 | 77 | 70 | 71 |
| May 2026 | 79 | 70 | 70 |
| April 2026 | 79 | 66 | 74 |
| March 2026 | 81 | 69 | 74 |
| February 2026 | 79 | 72 | 72 |
| January 2026 | 81 | 71 | 74 |
| December 2025 | 81 | 65 | 73 |
| Babies lost (all classifications and babies lost due to fetal abnormality) | |||
| June 2026 | 5 | 7 | 5 |
| May 2026 | 2 | 2 | 4 |
| April 2026 | 5 | 3 | 1 |
| March 2026 | 3 | 2 | 2 |
| February 2026 | 7 | 5 | 2 |
| January 2026 | 1 | 3 | 2 |
| December 2025 | 9 | 2 | 4 |
| Caesarean births total | |||
| June 2026 | 200 | 152 | 153 |
| May 2026 | 186 | 147 | 114 |
| April 2026 | 181 | 157 | 120 |
| March 2026 | 168 | 162 | 114 |
| February 2026 | 139 | 145 | 116 |
| January 2026 | 155 | 160 | 124 |
| December 2025 | 173 | 125 | 115 |
| Caesarean births (at request) % | |||
| June 2026 | 35 | 44 | 49 |
| May 2026 | 34 | 41 | 33 |
| April 2026 | 37 | 46 | 50 |
| March 2026 | 32 | 43 | 44 |
| February 2026 | 36 | 35 | 42 |
| January 2026 | 38 | 38 | 44 |
| December 2025 | 34 | 37 | 51 |
| Caesarean births (in labour) % | |||
| June 2026 | 35 | 44 | 49 |
| May 2026 | 66 | 59 | 67 |
| April 2026 | 63 | 54 | 50 |
| March 2026 | 68 | 57 | 56 |
| February 2026 | 64 | 65 | 58 |
| January 2026 | 62 | 62 | 56 |
| December 2025 | 66 | 63 | 49 |
| Busiest day | |||
| June 2026 | 25 June | 23 June | 2 June |
| May 2026 | 31 May | 26 May | 28 May |
| April 2026 | 14 April | 14 April | 14 April |
| March 2026 | 3 March | 17 March | 17 March |
| February 2026 | 23 February | 19 February | 26 February |
| January 2026 | 29 January | 6 January | 2 January |
| December 2025 | 29 December | 29 December | 29 December |
| Quietest day | |||
|
June 2026 |
12 June |
6 June |
3 June |
|
May 2026 |
17 May |
10 May |
27 May |
|
April 2026 |
1 April |
19 April |
4 April |
|
March 2026 |
4 March |
5 March |
21 March |
|
February 2026 |
6 February |
10 February |
7 February |
|
January 2026 |
11 January |
25 January |
14 January |
|
December 2025 |
7 December |
26 December |
26 December
|
If you would like to know more information or would like to see historical records, please ask through a Freedom of information request.